Road network in the Nitra Self-governing Region
| RRAM | Roads (v km) | ||||
| Class 1 | Class 2* | Class 3* | Class 1-3 | Class 2-3* | |
| Komárno | 86,450 | 80,944 | 222,729 | 390,123 | 303,673 |
| Levice | 156,580 | 101,409 | 416,177 | 674,166 | 517,586 |
| Nitra | 99,490 | 82,912 | 432,379 | 633,601 | 515,291 |
| Nové Zámky | 126,360 | 176,375 | 309,985 | 612,720 | 486,360 |
| Topoľčany | 26,850 | 58,502 | 159,613 | 244,965 | 218,115 |
| Total | 495,730 | 500,142 | 1540,883 | 2555,575 | 2041,025 |
Updated by SRA Bratislava – Road network as of 1 April 2006
* Class 2 and 3 roads are owned by the Nitra Self-governing Region
|
|
|
|
|
|
|
|
Total images in gallery: 8







